Confidence
Congress Cares x Election Confidence
How confidence in the vote count tracks with perceived congressional responsiveness.
Rows
How much do each of the following care what people like you think? - Your members of Congress
Columns
How confident are you that votes in your county or city will be counted as voters intend in the November 2026 general election?
Row percentages answer: within each row group, how are responses distributed across the columns?
| Very confident | Somewhat confident | Not too confident | Not at all confident | Not sure | |
|---|---|---|---|---|---|
| Not at all | 48.1% | 25.6% | 11.8% | 8.1% | 6.2% |
| A great deal | 77.4% | 14.7% | 3.2% | 1.1% | 3.7% |
| A lot | 65.9% | 27.0% | 4.3% | 2.4% | 0.6% |
| A moderate amount | 48.1% | 38.5% | 6.5% | 3.5% | 3.3% |
| A little | 50.7% | 35.0% | 8.4% | 2.2% | 3.7% |
| Not sure | 29.4% | 24.9% | 10.4% | 7.8% | 27.3% |
| Total Participants | 52.4% | 29.2% | 8.0% | 4.4% | 5.9% |
Column percentages answer: within each column group, how is that audience composed?
| Very confident | Somewhat confident | Not too confident | Not at all confident | Not sure | Total Participants | |
|---|---|---|---|---|---|---|
| Not at all | 24.3% | 23.2% | 38.7% | 48.7% | 28.0% | 26.5% |
| A great deal | 15.7% | 5.3% | 4.3% | 2.6% | 6.6% | 10.6% |
| A lot | 15.6% | 11.5% | 6.6% | 6.7% | 1.2% | 12.4% |
| A moderate amount | 18.5% | 26.5% | 16.2% | 16.1% | 11.3% | 20.1% |
| A little | 21.1% | 26.1% | 22.8% | 10.9% | 13.6% | 21.8% |
| Not sure | 4.8% | 7.3% | 11.1% | 15.0% | 39.7% | 8.6% |
Counts provide the raw cell sizes behind the percentages.
| Very confident | Somewhat confident | Not too confident | Not at all confident | Not sure | Total Count | |
|---|---|---|---|---|---|---|
| Not at all | 555 | 296 | 136 | 94 | 72 | 1,154 |
| A great deal | 359 | 68 | 15 | 5 | 17 | 464 |
| A lot | 356 | 146 | 23 | 13 | 3 | 540 |
| A moderate amount | 422 | 338 | 57 | 31 | 29 | 878 |
| A little | 483 | 333 | 80 | 21 | 35 | 952 |
| Not sure | 110 | 93 | 39 | 29 | 102 | 374 |
| Total Count | 2,286 | 1,274 | 351 | 193 | 257 | 4,362 |